OFFSHORE CLIENTS![]()
Ocean Motions Company VRUs, Roll Monitorstm,
STABILITY COMPUTERStm , CLINOPUTERStm ,
WSLPtm REAL-TIME computers linked to tank level gauges have been supplied to:
| OMC INSTRUMENTS | YR | CUSTOMER/VESSEL | CLASS |
| Clinoputer | 1973 | Brown & Root/Semi/Endeavour | ABS |
| VRU [Vertical Reference Units] | 1974 | BP/Western Australia | Various |
| Roll Monitors | 1978 | Wijsmuller/Supply/Ocean Tugs | DnV |
| Roll Monitor | 1978 | Ned Lloyd/fleet | DnV |
| Dynamic Stability Indicators | 1979 | ATLANTIC DRILLING/semis AKER-H3s | DnV |
| Dynamic Stability Indicators | 1980 | ZAPATA/semi/offshore supply | ABS |
| Roll Monitor | 1980 | CANMAR/supply | LRS |
| Auto Ballast Controller | 1980 | CANMAR/Drill/Canmar Explorer | LRS+DOT |
| VRU [Vertical Reference Unit] | 1981 | Netherlands Ship Model Basin | n/a |
| Servo Inclinometer | 1983 | National Physical Laboratories | n/a |
| Servo Inclinometers [11] | 1984 | SCHLUMBERGER/heave compensators | Various |
| Clinoputer | 1985 | PETROBRAS/pipeline | DnV |
| Servo Inclinometer | 1985 | M.I.T/Research | US Navy |
| Stability Alarm | 1985 | NORDCO/Offshore Supply | DnV |
| Stability Alarm | 1985 | National Maritime Institute, Dr Tony Morrall | DOT |
| Clinoputer | 1985 | geophysical/Brent/T.W.Nelson | DnV |
| Clinoputer | 1986 | SEAFORTH MARITIME/Offshore Supply | LRS |
| Clinoputer | 1986 | STAVANGER DRILLING/semi | DnV |
| Auto Ballast Controller | 1986 | CANMAR/rig | LRS |
| Stability Alarm | 1986 | D.S.R.L Copenhagen, Dr Ove Dahl | n/a |
| Clinoputer | 1986 | JJ McMullen's Flume Stabiliser Div | ABS/DnV |
| Stability Alarms [3] | 1987 | USCG "T" fleet | USCG |
| Clinoputers [14] | 88-94 | F.Hansen-SAITCopenhagen/semis | Various |
| Clinoputer | 1997 | SEDCO FOREX/Bill Shoemaker/H3 modified | DnV+DOT |
| Clinoputer | 1997 | TRANSOCEAN /Discoverer 7 Seas/drillship | ABS |
| Clinoputer | 1997 | TRANSOCEAN /Amirante Aker H3 modified | ABS |
| Clinoputer | 1998 | TRANSOCEAN/Mariannas semi | ABS |
| Clinoputer | 1998 | ATWOOD OCEANICS/Atwood Falcon semi | ABS |
| WSLPtm predictive & real-time | 1998 | R&B FALCON/Falcon 100 semi | ABS |
| Clinoputer | 1998 | LeTOURNEAU/Rowan Gorilla 5 jackup | ABS/DnV/USCG |
| WSLPtm predictive | 1999 | AMSEA/5 USN MPS vessels | ABS |
| WSLPtm predictive & real-time | 1999 | ATWOOD OCEANICS/Southern Cross semi | ABS |
| WSLPtm predictive & real-time | 1999 | SEDCO FOREX/SEDCO EXPRESS semi | ABS |
| WSLPtm predictive & real-time | 1999 | ATWOOD OCEANICS/Vicksburg jackup | ABS |
| WSLPtm predictive & real-time | 1999 | SEDCO FOREX/Omega Bingo 3000 semi | BV |
| Clinoputer | 1999 | LeTOURNEAU/Tonala/Super 116 jackup | ABS/DnV/USCG |
| WSLPtm predictive & real-time | 1999 | GLOBAL /C.R.LUIGS/drillship/H+W Belfast | ABS |
| WSLPtm predictive & real-time | 2000 | GLOBAL / JACK RYAN/drillship/H+W Belfast | ABS |
| WSLPtm predictive & real-time | 2000 | RB Falcon/ DEEPWATER NAUTILUS/semi HHI | ABS |
| WSLPtm predictive & real-time | 2000 | DOLPHIN/BORGNY /mod Aker H3 semi | DnV |
| WSLPtm predictive & real-time | 2000 | DOLPHIN/BORGSTEN /mod Aker H3 semi | DnV |
| WSLPtm predictive & real-time | 2000 | ATWOOD /RICHMOND/submersible | ABS |
| WSLPtm predictive & real-time | 2000 | SEDCO FOREX/CAJUN EXPRESS semi | ABS |
| WSLPtm predictive & real-time | 2000 | SEDCO FOREX/SEDCO ENERGY semi | ABS |
| WSLPtm predictive & real-time | 2000 | ENSCO / E7500/semi | ABS |
| WSLPtm predictive & real-time | 2000 | Caldive / Q4000/semi/ AMFELS | ABS |
Portable CLINOPUTERtm is an
electronic instrument that measures KGC in stillwater & at-sea.
Permanent CLINOPUTERtm
consists of a PC running our stability software, WSLPtm, and is connected to
our
sensors in the CLINO-PAKtm
tracks changes in lightweight displacement and the three dimensional location of the
center of gravity.
measures stability while the vessel remains on station in waves,
wind, tethered by anchors.
Not having to come ashore for traditional inclinings, saves vast amounts of money +
precious down time.

|
a unique blend of naval architecture, instrument making and experience at sea |
![]()
