SHIP CLIENTS![]()
Ocean Motions Company SHIP LOADING COMPUTERStm
,SHIP LOADING PROGRAMStm ON-LINE turn key
computers to tank level gauges, shore based officer/crew training computers have been
supplied to:
| SHIP's NAME | BUILDER | TYPE | OWNER OPERATOR |
| S.S. SOHIO RESOLUTE | SUNSHIP | VLCC | BP AMERICA |
| S.S. SOHIO INTREPID | SUNSHIP | VLCC | BP AMERICA |
| S.S. TONSINA | SUNSHIP | VLCC | BP AMERICA |
| S.S. KENAI | SUNSHIP | VLCC | BP AMERICA |
| S.S. THOMPSON PASS | AVONDALE | TANKER | SPC SHIPPING |
| S.S. BROOKS RANGE | AVONDALE | TANKER | SPC SHIPPING |
| S.S. KEYSTONE CANYON | AVONDALE | TANKER | SPC SHIPPING |
| S.S. ATIGUN PASS | AVONDALE | TANKER | SPC SHIPPING |
| S.S. ESSO PALM BEACH | KAWASAKI | PRODUCTS | EXXON INTL |
| CANMAR EXPLORER 4 | TODD | DRILLSHIP | DOME PETROLEUM |
| M.V. STADTROLL | WARTSILLA | DIVING | PETROBRAS |
| M.V. MAERSK TRIMMER | BLOHM+VOSS | SUPPLY | A.P. MOLLER |
| EXXON STONINGTON | MASTER/CREW | TRAINING SCHOOL | EXXON INTL |
| M.V. NOR ROI | VANCOUVER | TRAWLER | N.B. DEPT FISH |
| BAY SKIMMER | BLOUNT | OIL SKIMMER | DELAWARE |
| S.S. B.T. ALASKA | NASSCO | CRUDE CARRIER | SPC SHIPPING |
| S.S. B.T. SAN DIEGO | NASSCO | CRUDE CARRIER | SPC SHIPPING |
| F.V. MUIR MILACH | MID COAST MAR | SEINER | CAPE FLATTERY |
| T.W. NELSON | MITSUBISHI | SEISMIC | MOBIL SHIPPING |
| KIMBERLY ANN | TODD | SEWAGE BARGE | A+S TRANSPORT |
| 2nd LT JOHN P. BOBO | GENERAL DYNAMICS | MPS | MSC/AMSEA |
| PFC DEWAYNE T. WILLIAMS | GENERAL DYNAMICS | MPS | MSC/AMSEA |
| 1st LT BALDOMERO LOPEZ | GENERAL DYNAMICS | MPS | MSC/AMSEA |
| 1st LT JACK LUMMUS | GENERAL DYNAMICS | MPS | MSC/AMSEA |
| SGT WILLIAM R. BUTTON | GENERAL DYNAMICS | MPS | MSC/AMSEA |
| USNS HENRY KAISER | AVONDALE | TAO187 OILER | US NAVY |
| USNS JOSHUA HUMPHREYS | AVONDALE | TAO188 OILER | US NAVY |
| USNS JOHN LENTHALL | AVONDALE | TAO189 OILER | US NAVY |
| USNS ANDREW J. HIGGINS | AVONDALE | TAO190 OILER | US NAVY |
| USNS BEN ISHERWOOD | PENNSHIP | TAO191 OILER | US NAVY |
| USNS HENRY ECKFORD | TAMPA | TAO192 OILER | US NAVY |
| USNS WALTER S. DIEHL | AVONDALE | TAO193 OILER | US NAVY |
| USNS JOHN ERICSSON | AVONDALE | TAO194 OILER | US NAVY |
| USNS LEROY GRUMMAN | AVONDALE | TAO195 OILER | US NAVY |
| USNS KANAWHA | AVONDALE | TAO196 OILER | US NAVY |
| USNS PECOS | AVONDALE | TAO197 OILER | US NAVY |
| T BOATS | NASSCO | TRAINING | USCG |
| EXXON NORTH SLOPE | AVONDALE | CRUDE CARRIER | EXXON INTL |
| EXXON BENICIA | AVONDALE | CRUDE CARRIER | EXXON INTL |
| EXXON VALDEZ | NASSCO | ULCC | EXXON |
| [EXXON MEDITERRANEAN | SeaRiver Maritime] | ||
| EXXON LONG BEACH | NASSCO | ULCC | EXXON |
| EXXON LONG BEACH | NASSCO | ULCC | SeaRiver Maritime |
| USNS WRIGHT TAVB-3 | TODD | RO-RO/CNTR | MSC/IOM |
| USNS CURTIS | TODD | RO-RO/CNTR | MSC/IOM |
| SUNCOR CHIPPEWA | SHIMONOSEKI | CHEMICAL | SUN TRANSPORT |
| NORDIC SUN | SHIMONOSEKI | CHEMICAL | SUN TRANSPORT |
| FSO SAFER | HITACHI | VLCC/REFINER | YEPCO |
| HANNAH BARGE E-63 | BAY SHIP | CHEMICAL | HANNAH MARINE |
| USNS MERRIMACK-JUMBO | AVONDALE | AO179 OILER | US NAVY |
| AOE-6 | NASSCO | FAST COMBAT SUP | US NAVY |
| AOE-7 | NASSCO | FAST COMBAT SUP | US NAVY |
| AOE-8 | NASSCO | FAST COMBAT SUP | US NAVY |
| AOE-10 | NASSCO | FAST COMBAT SUP | US NAVY |
| UST PACIFIC | NEWPORT NEWS | ULCC | SHELL/IOM |
| UST ATLANTIC | NEWPORT NEWS | ULCC | SHELL |
| USNS WILLAMETTE-JUMBO | AVONDALE | AO180 OILER | US NAVY |
| US MERCHT MAR ACADEMY | MULTIPLE | MULTIPLE | KINGS POINT |
| MAINE | BATH | RO-RO | STATES STEAMSHIP |
| ARIZONA | BATH | RO-RO | STATES STEAMSHIP |
| NEVADA | BATH | RO-RO | STATES STEAMSHIP |
| ILLINOIS | BATH | RO-RO | STATES STEAMSHIP |
| ENCOUNTER BAY | HOWALDTSWERKE | CONTAINER | CONTAINER FLEETS |
| BOTANY BAY | HOWALDTSWERKE | CONTAINER | CONTAINER FLEETS |
| FLINDERS BAY | UPPER CLYDE | CONTAINER | CONTAINER FLEETS |
| JERVIS BAY | UPPER CLYDE | CONTAINER | CONTAINER FLEETS |
| MORETON BAY | UPPER CLYDE | CONTAINER | CONTAINER FLEETS |
| DISCOVERY BAY | UPPER CLYDE | CONTAINER | CONTAINER FLEETS |
| R.E. LEE | AVONDALE | LASH | WATERMAN STEAM |
| GREEN VALLEY | AVONDALE | LASH | WATERMAN STEAM |
| EL PASO SOUTHERN | NEWPORT NEWS | LNG | EL PASO NAT GAS |
| EL PASO ARZEW | NEWPORT NEWS | LNG | EL PASO NAT GAS |
| LNG HOWARD BOYD | NEWPORT NEWS | LNG | EL PASO NAT GAS |
| MASS GETTY | MITSUBISHI | OBO | HEMISPHERE TRANS |
| VEEDOL | MITSUBISHI | OBO | HEMISPHERE TRANS |
| PENN GETTY | MITSUBISHI | OBO | HEMISPHERE TRANS |
| TEXAS GETTY | MITSUBISHI | OBO | KOREAN NAUTICAL |
| KOREA VENUS | MITSUBISHI | OBO | ASIA MERCHANT CO |
| OKLAHOMA GETTY | CHANT DUNKERQUE | OBO | HEMISPHERE TRANS |
| EL PASO COLUMBUS | AVONDALE | LNG | METHANE DELTA CO |
| EL PASO SAVANNAH | AVONDALE | LNG | METHANE ZETA CO |
| EL PASO COVE POINT | AVONDALE | LNG | METHANE EPSILON |
| JAMES BARKER | AVONDALE | BULK | PICKANDS MATHER |
| MESABI MINER | AMERICAN STEAM | BULK | PICKANDS MATHER |
| CHESTNUT HILL | AMERICAN STEAM | TANKER | CHESTNUT SHIPPING |
| KITTANNING | NASSCO | TANKER | CHESTNUT SHIPPING |
| ALASKA | NASSCO | TANKER | SHELL OIL |
| SAN DIEGO | NASSCO | TANKER | SHELL OIL |
| ARCO ALASKA | NASSCO | TANKER | ARCO |
| ARCO CALIFORNIA | NASSCO | TANKER | ARCO |
| KANGAROO | CHANTIERS NAVALS | CONTAINER | MESSAGERIES MAR |
| SYDNEY EXPRESS | BLOHM+VOSS | CONTAINER | HAPAG LLOYD AG |
| ABEL TASMAN | VAN DER GIESSEN | CONTAINER | NEDLLOYD BV |
| LLOYDIANA | LA SPEZIA | CONTAINER | LLOYD TRIESTINO |
| MELBOURNE EXPRESS | BREMER VULKAN | CONTAINER | HAPAG LLOYD |
| ERINNA | ST JOHN SBDD | TANKER | SHELL OIL UK |
| ETREMA | ST JOHN SBDD | TANKER | SHELL OIL UK |
| ENTALINA | ST JOHN SBDD | TANKER | SHELL OIL UK |
| ERODONA | ST JOHN SBDD | TANKER | SHELL OIL UK |
| ENSIS | ST JOHN SBDD | TANKER | SHELL OIL UK |
| ELONA | ST JOHN SBDD | TANKER | SHELL OIL UK |
| PRINCE WILLIAM SOUND | SUNSHIP | TANKER | SUN TRANSPORT |
| TONSINA | SUNSHIP | TANKER | SOHIO |
| KENAI | SUNSHIP | TANKER | SOHIO |
| BETHIOUA | OSKARSHAMNS | TANKER | NAT ALGERIENNE |
| BEJAIA | OSKARSHAMNS | TANKER | NAT ALGERIENNE |
| HULL 412 | OSKARSHAMNS | TANKER | KARAGEORGIS SA |
| HULL 413 | OSKARSHAMNS | TANKER | KARAGEORGIS SA |
| HULL 414 | OSKARSHAMNS | TANKER | KARAGEORGIS SA |
| HULL 415 | OSKARSHAMNS | TANKER | KARAGEORGIS SA |
| HULL 416 | OSKARSHAMNS | TANKER | KARAGEORGIS SA |
| WARSHAW | FLENSBURGER | BULK | ALFRED TOEPFER |
| EMMA JOHANNA | FLENSBURGER | BULK | ALFRED TOEPFER |
| DRESDEN | FLENSBURGER | BULK | ALFRED TOEPFER |
| CARIBA EXPRESS | GDANSK | CONTAINER | HAPAG LLOYD |
| ASTRONOMER | GDANSK | CONTAINER | CHARENTE STEAM |
| HOLLANDIA | GDANSK | CONTAINER | KONINKLIJKE |
| CORDILLERA EXPRESS | GDANSK | CONTAINER | HAPAG LLOYD |
| ADVISER | GDANSK | CONTAINER | CHARENTE STEAM |
| CARAIBE | GDANSK | CONTAINER | GENERALE MAR |
| THULELAND | ERIKSBERG | LUMBER | ANGFARTYG AB |
| COLUMBIALAND | ERIKSBERG | LUMBER | ANGFARTYG AB |
| GARINDA | RHEINSTAHL | LPG/NH3 | P+O |
| GALPARA | RHEINSTAHL | LPG/NH3 | P+O |
| GALCONDA | RHEINSTAHL | LPG/NH3 | P+O |
| GARALA | RHEINSTAHL | LPG/NH3 | P+O |
| AQUARIUS | GD QUINCY | LNG | SUMMIT/BURMAH |
| ARIES | GD QUINCY | LNG | SUMMIT/BURMAH |
| CAPRICORN | GD QUINCY | LNG | SUMMIT/BURMAH |
| LNG LEO | GD QUINCY | LNG | SUMMIT/BURMAH |
| GEMINI | GD QUINCY | LNG | SUMMIT/BURMAH |
| SIMULATOR | FOXBORO | LNG | EL PASO |
| MANCHESTER VANGUARD | SWAN HUNTER | CONTAINER | MANCH LINERS |
| RESOLUTION BAY | BREMER VULKAN | CONTAINER | P+O |
| MAIRANGI BAY | BREMER VULKAN | CONTAINER | P+O |
| NEW ZEALAND PACIFIC | BREMER VULKAN | CONTAINER | P+O |
| KENAI MULTINA | CNIM | LPG | MULTINATIONAL |
| A.G. TSAVLIRIS | CNM BRAZIL | BULK | TSAVLIRIS |
| C.A. TSAVLIRIS | CNM BRAZIL | BULK | TSAVLIRIS |
| OFFICE UNIT | GDANSK | CONTAINER | CARIB OVERSEAS |
| DEMO UNIT | GD QUINCY | LNG | ROSC |
| USS ROANOKE | UNKNOWN | OILER | US NAVY |
| VISHVA MOHINI | WARNOWERFT | GEN CARGO | SHIP CRP INDIA |
| VISHVA MANDINI | WARNOWERFT | GEN CARGO | SHIP CRP INDIA |
| VISHVA KAUMUDI | WARNOWERFT | GEN CARGO | SHIP CRP INDIA |
| AUSTRALIA STAR | SMITHs DOCK | CONTAINER | BLUE STAR LINE |
| NEW ZEALAND STAR | SMITHs DOCK | CONTAINER | BLUE STAR LINE |
| INCOTRANS SPIRIT | NDSM | CONTAINER | INCOTRANS |
| INCOTRANS SPEED | NDSM | CONTAINER | INCOTRANS |
| J.J. OBERDORF | MARINETTE | TUB/BARGE | COORD CARIB TRANS |
| G.R. MOIR | MARINETTE | TUB/BARGE | COORD CARIB TRANS |
| OFFICE UNIT | MARINETTE | TUB/BARGE | COORD CARIB TRANS |
| LNG LIBRA | GD QUINCY | LNG | SUMMIT/BURMAH |
| LNG TAURUS | GD QUINCY | LNG | SUMMIT/BURMAH |
| ATACAMA | COMP COM NAV | MULTI CARGO | COMP CHILENA NAV |
| ARAUCO | COMP COM NAV | MULTI CARGO | COMP CHILENA NAV |
| BENJAMIN HARRISON | AVONDALE | LASH | WATERMAN STEAM |
| EDWARD RUTLEDGE | AVONDALE | LASH | WATERMAN STEAM |
| OXY TRADER | AVONDALE | ITB | SUWANEE RIVER |
| OXY PRODUCER | AVONDALE | ITB | SUWANEE RIVER |
| OXY GROWER | AVONDALE | ITB | SUWANEE RIVER |
| SELMA | OSKARSHAMNS | CHEMICAL | O.T. REDERIERNA |
| USNS MAUMEE | SUNSHIP | OILER | MSC |
| USNS SHOSHONE | SUNSHIP | OILER | MSC |
| USNS YUKON | INGALLS | OILER | MSC |
| LNG VIRGO | GD QUINCY | LNG | SUMMIT/BURMAH |
| T-924 B-4652 | BETH STEEL | ITB | ARTEMIS MARINE |
| T-925 B-4653 | BETH STEEL | ITB | AMERADA HESS |
| T-926 B-4654 | BETH STEEL | ITB | AMERADA HESS |
| T-927 B-4656 | BETH STEEL | ITB | AMERADA HESS |
| T-928 B-4657 | BETH STEEL | ITB | AMERADA HESS |
| T-929 B-4658 | BETH STEEL | ITB | AMERADA HESS |
| METEORA | SUMITOMO | TANKER | NAT SHIP+TRADING |
| METSOVON | SUMITOMO | TANKER | NAT SHIP+TRADING |
| USNS MISSISSINEWA | NY SHIP | AO-144 OILER | MSC |
| USNS KAWISHIWA | NY SHIP | AO-146 OILER | MSC |
| USNS TRUCKEE | NY SHIP | AO-147OILER | MSC |
| USNS PONCHATOULA | NY SHIP | AO-148OILER | MSC |
| USNS MISSPILLION | SUNSHIP | AO-105OILER | MSC |
| USNS PASSUMPSIC | SUNSHIP | AO-107OILER | MSC |
| USNS PAWCATUCK | SUNSHIP | AO-108OILER | MSC |
| USNS NAVASOTA | SUN/PUGET | AO-106OILER | MSC |
| USNS WACCAMAW | SUN/PUGET | AO-109OILER | MSC |
| HULL 679 | SUNSHIP | RORO/CNTR | WATERMAN STEAM |
| HULL 680 | SUNSHIP | RORO/CNTR | WATERMAN STEAM |
| HULL 682 | SUNSHIP | RORO/CNTR | WATERMAN STEAM |
| USNS CIMMARRON | AVONDALE | OILER | US NAVY |
| USNS MONONGAHELA | AVONDALE | OILER | US NAVY |
| USNS MERRIMACK | AVONDALE | OILER | US NAVY |
| OFFICE UNIT-NEWORLEANS | LASH/RORO | WATERMAN STEAM | |
| OFFICE UNIT-NEW YORK #1 | LASH/RORO | WATERMAN STEAM | |
| OFFICE UNIT-NEW YORK #2 | LASH/RORO | WATERMAN STEAM | |
| BOLEECO TRAINING UNIT | LNG | BOLEECO | |
| MITAGS TRAINING UNIT | LNG/NH3/LPG | SINGER LINK | |
| OGDEN DYNACHEM | AVONDALE | TANKER | OGDEN MARINE |
| OGDEN HUDSON | AVONDALE | TANKER | OGDEN MARINE |
| OFFICE UNIT | AVONDALE | TANKER | OGDEN MARINE |
| BLUE RIDGE-EAST CST | NASSCO | CHEMICAL | UNION OIL |
| COAST RANGE-WEST CST | NASSCO | TANKER | WCS L.A |
| SIERRA MADRE | NASSCO | TANKER | WCS L.A |
| WCS OFFICE UNIT | NASSCO | TANKER | WCS L.A |
| OGDEN VOLGA | SUMITOMO | TANKER | OGDEN MARINE |
| OGDEN NILE | SUMITOMO | TANKER | OGDEN MARINE |
| USS WICHITA | BETH STEEL | AOR-1 REPLENISH | US NAVY |
| USS KANSAS CITY | BETH STEEL | AOR-3 REPLENISH | US NAVY |
| USS WABASH | BETH STEEL | AOR-5 REPLENISH | US NAVY |
| USS WILLIAMETTE | AVONDALE | AO-180OILER | US NAVY |
| USS PLATTE | AVONDALE | AO-186OILER | US NAVY |
| HULL 246 | ASTILLEROS | CHEMICAL | TBD |
| HULL 247 | ASTILLEROS | CHEMICAL | TBD |
| OFFICE UNIT | GD QUINCY | LNG | ENERGY PURCH |
| TEXACO MONTANA | BETH STEEL | TANKER | TEXACO |
| FPSO II | MITSUBISHI | REFINERY | SBM MONACO |
| HULL 1133 | ST JOHN NB | TANKER | IRVING OIL |
| HULL 1134 | ST JOHN NB | TANKER | IRVING OIL |
| DAVID IRWIN | BETH STEEL | CHEMICAL | UNION OIL |
| NORTHERN ARROW | GDANSK | LPG | MTL |
| NORTHERN EAGLE | GDANSK | LPG | MTL |
| HULL 326 | CN CIOTAT | GAZ | GAZ SERVICE |
| AMOCO FLORIDA | GD/McDERMOTT | TUG/BARGE | CW AMOCO |
| AMOCO VIRGINIA | GD/McDERMOTT | TUG/BARGE | CW AMOCO |
| HULL 82 | GD/McDERMOTT | TUG/BARGE | CW AMOCO |
| HULL 75 | GD/McDERMOTT | TUG/BARGE | CW AMOCO |
| OFFICE UNIT | GD/McDERMOTT | TUG/BARGE | CW AMOCO |
| POINT VALE | ATCO MARINE | TANKER | ATCO MARINE |
| BARGE 102 | GALVESTON | TANK BARGE | BELCHER TOW |
| MERCHANT SEAMEN TRAINER | - | GEN CARGO | MASS MARITIME |
| OFFICE UNIT | GALVESTON | TANK BARGES | BELCHER TOW |
| USNS MONONGAHELA | AVONDALE | AO178 JUMBOIZED | US NAVY |
| US MERCHANT MARINE ACADEMY | CHEMICAL | KINGS POINT | |
| ARCO ARDJUNA | MHI NAGASAKI | TANKER | ARCO |
| MOKU PAHU | BATH/HALTER | SUGAR ITB | PACIFIC/GULF |
| IRVING ESKIMO | ST JOHN | TANKER | KENT LINE |
| IRVING ARCTIC | ST JOHN | TANKER | KENT LINE |
| IRVING CANADA | ST JOHN | TANKER | KENT LINE |
| IRVING OCEAN | ST JOHN | TANKER | KENT LINE |
| IRVING TIMBER | WarnerWerft | CONT/Ro-Ro | KENT LINE |
| WELLINGTON KENT | ST JOHN | TANKER | KENT LINE |
| CHEMICAL PIONEER | NY | CHEMICAL | MTL/Union Carbide |
| HANNA | |||
| MARY NOUR | |||
| MERAK |
 ![]()

|
a unique blend of naval architecture, instrument making and experience at sea |
