abbreviations and terminology used in this
chronology :![]()
| OMC | = | Ocean Motions Company |
| VRP | = | Vessel Response Plan |
| Windows | = | Personal Computer operating system supplied by Microsoft Inc |
| WSLP | = | Windows Ship Loading Programtm written by Ocean Motions Company |
| WSD | = | Windows Ship Designertm written by Ocean Motions Company |
| SDF | = | Ship Data File created in WSD, read by WSLP |
| SLC | = | Ship Loading Conditions file |
| Ullage | = | distance from top of stand pipes on deck, down
to the oil and water surfaces in each tank Ullages were taken using the MMC [Marine Moisture Control Inc] sonic tapes |
| sounding | = | distance from tank bottom up to the oil and water surfaces in each tank |
| GROSS BBLS | = | Contents in tank measured in barrels at the reported temperature |
| NET BBLS | = | Contents in tank measured in barrels at 60 degrees fahrenheit |
| Long Tons | = | 2240 pounds per long ton |
| abaft | = | distance measured from stated reference, running aft towards stern |
| stbd | = | on starboard side of vessel |
| 1P | = | first cargo tank on port side, low numbers are in forward end of vessel |
| #2s | = | both tanks #2 port and #2 starboard |
| MOI | = | Moment Of Inertia, a structural property |
| neutral axis | = | a transverse line through a structural section's center of gravity |
| VHF | = | type of radio used for short range ship/ship, ship/shore voice communications |
| CFM | = | Cubic Feet per Minute |
| CFR | = | Code of Federal Regulations |
| ft^3 | = | cubic feet |
| coasty | = | friendly term for unidentified member of the United States Coast Guard |
